Calendar Year
High Temperature | 2,3°C | 16.02.2019 00:58:05 |
Low Temperature | -18,3°C | 23.01.2019 03:19:12 |
High Heat Index | 2,3°C | 16.02.2019 00:58:05 |
Low Wind Chill | -18,3°C | 23.01.2019 03:19:12 |
High Dewpoint | -0,3°C | 19.01.2019 03:56:06 |
Low Dewpoint | -24,3°C | 23.01.2019 03:19:12 |
High Humidity | 90% | 19.01.2019 02:55:02 |
Low Humidity | 41% | 27.01.2019 11:04:33 |
High Barometer | 1018 hPa | 06.02.2019 01:45:14 |
Low Barometer | 978 hPa | 12.01.2019 20:44:40 |
High Wind Speed | 0,0 m/s N/A | 01.01.2019 00:00:04 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 21,5°C | 16.01.2019 09:09:04 |
Low Inside Temperature | 4,3°C | 12.01.2019 15:29:05 |
High Inside Humidity | 39% | 19.01.2019 03:54:05 |
Low Inside Humidity | 18% | 14.01.2019 15:31:02 |
Rain Year (1-янв start)
Rain Year Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01.01.2019 00:00:04 |
Yearly Statistics and Plots











